There are four ways to load your Netspend Visa Prepaid Card or Netspend Prepaid Mastercard: in-person reload at a partner Reload Location, via direct deposit, by money transfer, or through a mobile check load. We provide more details about each method below.
Reload Locations
Netspend offers more than 130,000 locations across the U.S. where you can reload your prepaid card.[1]
Most of these businesses charge fees of up to about $4 per transaction — but some will load your card for free.
You can load your card with cash or check at any Reload Location.[2]
The table below lists the most popular Reload Locations — including their fees.
We confirmed this information by checking Netspend’s Reload Location finder and contacting customer service representatives for each company.
Note that the availability of financial services may vary by store. You can find your nearest Reload Locations (including those on military bases or at locally-owned businesses) using the Netspend location finder.
Reload Location | Reload Fee | Business Type |
---|---|---|
Check 'n Go | None | Check Cashing/Loans |
Family Dollar | $3.95 | Retail |
CVS Pharmacy | $3.95 | Pharmacy |
Dollar General | $3.95 | Retail |
Meijer | $3.95 | Retail |
7-Eleven | $3.95 | Convenience Store |
Walgreens | $3.95 | Pharmacy |
Fifth Third Bank | $3.95 | Financial Institution |
Regions Bank | $3.95 | Financial Institution |
Sunoco | $3.95 | Gas Station |
Speedway | $3.95 | Gas Station |
Kroger | $3.95 | Grocery |
Cash Express | $3.95 | Check Cashing/Loans |
Rite Aid | $3.95 | Pharmacy |
Circle K | $3.95 | Gas Station |
ACE Cash Express | $3.95 | Check Cashing/Loans |
Advance Financial | $2 | Check Cashing/Loans |
Citizens Trust Bank | $3.95 | Financial Institution |
Allied Cash Advance | None | Check Cashing/Loans |
Food City | $3.95 | Grocery |
Walmart | $3.74 | Retail |
Checkmate | $2 | Check Cashing/Loans |
U.S. Bank | $3.95 | Financial Institution |
Advance America | $2 | Check Cashing/Loans |
American Title Loans | $2 | Check Cashing/Loans |
AmeriCash Loans | $3.95 | Check Cashing/Loans |
BP | $3.95 | Gas Station |
WinCo Foods | $3.95 | Grocery |
Weis Market | $3.95 | Grocery |
Vons | $3.95 | Grocery |
Tops Friendly Markets | $3.95 | Grocery |
Stop & Shop | $3.95 | Grocery |
Lowe's | $3.95 | Grocery |
H-E-B | None | Grocery |
Ralphs | $3.95 | Grocery |
Safeway | $3.95 | Grocery |
QFC | $3.95 | Grocery |
Publix | $3.95 | Grocery |
Hy-Vee | $3.95 | Grocery |
Harris Teeter | $3.95 | Grocery |
Giant Food | $3.95 | Grocery |
Giant Eagle | $3.95 | Grocery |
Fred Meyer | $3.95 | Grocery |
Food Lion | $3.95 | Grocery |
Albertsons | $3.95 | Grocery |
Office Depot | $3.95 | Retail |
Shell | $3.95 | Gas Station |
Chevron | $3.95 | Gas Station |
Dierbergs Markets | $3.95 | Grocery |
Pilot Flying J Travel Centers | $3.95 | Gas Station |
Duane Reade | $3.95 | Pharmacy |
Kmart | $3.95 | Retail |
Stripes | $3.95 | Convenience Store |
Conoco | $3.95 | Gas Station |
Exxon | $3.95 | Gas Station |
Mobil | $3.95 | Gas Station |
Love's Travel Stops | $3.95 | Gas Station |
QuikTrip | $3.95 | Gas Station |
Sheetz | $3.95 | Gas Station |
TravelCenters of America | $3.95 | Gas Station |
Valero | $3.95 | Gas Station |
UnBank | $3 | Check Cashing/Loans |
TCF Bank | $3.95 | Financial Institution |
Loaf 'N Jug | $3.95 | Convenience Store |
Smith's Food and Drug | $3.95 | Grocery |
Royal Farms | $3.95 | Convenience Store |
United Check Cashing | $2 | Check Cashing/Loans |
Hannaford | $3.95 | Grocery |
Cumberland Farms | $3.95 | Convenience Store |
Winn-Dixie | $3.95 | Grocery |
Direct Deposit
Direct deposits can come from the following sources:[3]
- Employers
- Pensions
- Defense Finance and Accounting Service Payments
- Railroad Retirement Benefits
- Social Security benefits
- Supplemental Security Income
- Tax refunds
- Veterans’ benefits
- Some state unemployment and disability benefits
Depending on when the payor deposits the funds, you may be able to receive your funds up to two days early.[3] There’s no fee for direct deposits.[4]
Money Transfer
You can receive transfers from Western Union, banks, and other Netspend accounts with your Netspend card. You can also transfer money to your Netspend card from your PayPal account.[5]
Fees for money transfers range up to about $5, and additional fees from the bank may apply for bank transfers. Online transfers from one Netspend account to another are fee-free.[4]
Mobile Check Load
You can deposit funds from a check into your Netspend account by scanning an image of the check using the Netspend Mobile App.[6] The app free to use[4] and is available for Android and iOS devices.
More Information
See our related research for information on loans for Netspend cardholders.