For most parents in the U.S., daycare is one of the largest weekly expenses.
High daycare costs can add up. In the U.S., daycare costs rise faster than other family expenses and have outpaced inflation in 16 of the past 20 years.[1]
For families with more than one kid, the amount is sometimes higher than even the monthly mortgage payment. In about half of U.S. states, childcare costs even more than college tuition.[2]
Policymakers suggest that daycare costs shouldn’t be more than 10% of a household budget — but daycare usually costs parents about 30% of their income.
Why does daycare cost so much? Consider the following factors:
Location
The most important factor is the state and the city in which you live. States with a high cost of living are costly in all aspects, including childcare.
Some of the most expensive states based on our research are New York, Colorado, Massachusetts, California, and Washington.
Child’s Age
Childcare costs for infants and toddlers are the highest as they need constant attention. As a child grows, costs decrease with age.
For infants, the average cost of center-based daycare is about $240 weekly.[3]
The average cost of daycare for a 4-year-old/preschool child is $190 weekly — quite a difference. We’ll get into more numbers down below.[3]
Type of Childcare
The type of daycare is an important factor to consider. For example, licensed daycare centers are generally more expensive than those that are non-licensed, and hiring a nanny is the most costly option.[4]
Hours Spent
Understandably, the cost of daycare varies almost proportionately to the number of hours you keep your child under the care of others.
Some centers do offer discounts on the total daycare cost for full-day care or siblings using the same facility.
Daycare Costs per Week by State and Age Group
The following table shows the average full-time, center-based daycare costs per week in different states for various age groups.[5]
State | Infant | Toddler | Preschool-Aged |
---|---|---|---|
Alabama | $244 | $231 | $194 |
Alaska | $323 | $323 | $268 |
Arizona | $347 | $283 | $265 |
Arkansas | $275 | $275 | $233 |
California | $399 | $341 | $283 |
Colorado | $385 | $385 | $293 |
Connecticut | $405 | $405 | $300 |
Delaware | $334 | $293 | $248 |
District of Columbia | $413 | $371 | $239 |
Florida | $319 | $245 | $245 |
Georgia | $319 | $267 | $250 |
Hawaii | $446 | $298 | $208 |
Idaho | $198 | $175 | $118 |
Illinois | $370 | $321 | $272 |
Indiana | $286 | $246 | $165 |
Iowa | $320 | $320 | $253 |
Kansas | $312 | $246 | $147 |
Kentucky | $271 | $271 | $229 |
Louisiana | $287 | $287 | $244 |
Maine | $358 | $309 | $209 |
Maryland | $476 | $396 | $314 |
Massachusetts | $471 | $381 | $218 |
Michigan | $348 | $300 | $253 |
Minnesota | $389 | $389 | $305 |
Mississippi | $241 | $241 | $162 |
Missouri | $300 | $192 | $170 |
Montana | $333 | $290 | $245 |
Nebraska | $359 | $313 | $266 |
Nevada | $216 | $168 | $139 |
New Hampshire | $348 | $348 | $271 |
New Jersey | $431 | $431 | $343 |
New Mexico | $350 | $350 | $276 |
New York | $444 | $391 | $391 |
North Carolina | $232 | $205 | $134 |
North Dakota | $344 | $344 | $267 |
Ohio | $325 | $325 | $261 |
Oklahoma | $307 | $268 | $228 |
Oregon | $355 | $309 | $255 |
Pennsylvania | $300 | $230 | $173 |
Rhode Island | $355 | $309 | $256 |
South Carolina | $219 | $160 | $107 |
South Dakota | $215 | $215 | $173 |
Tennessee | $326 | $285 | $242 |
Texas | $287 | $162 | $113 |
Utah | $287 | $197 | $161 |
Vermont | $349 | $298 | $197 |
Virginia | $360 | $299 | $281 |
Washington | $398 | $398 | $303 |
West Virginia | $286 | $179 | $143 |
Wisconsin | $276 | $175 | $141 |
Wyoming | $335 | $276 | $259 |
To see an example of one part-time, before- and after-school program’s cost, see our article on The Goddard School’s tuition.
Tips for Reducing Weekly Childcare Costs
Since daycare costs can be very high, we have several suggestions for saving money on childcare:
- Visit and get quotes from several facilities to shop around for the best option.
- Use a daycare that offers discounts for each additional child, and keep all children at the same center.
- Get a daycare that’s either close to home or en route to work. This will save time and fuel money when picking up and dropping off.
- Find an in-home daycare that’s relatively new. The prices will likely be lower than established centers, and you won’t have to worry about getting all of your children admitted if it’s not yet popular.
- Reach out to family or friends. They may be willing to watch your child for free. You could also exchange childcare; your friend could watch your kids one week, and you could watch them the next.