Many banks offer limited-time signup bonuses for checking and/or savings accounts. These offers allow you to earn a cash bonus after signing up for an account.
Since these bonuses are short-term, if you miss out on a bonus, it’s worthwhile to check back occasionally; banks announce new offers regularly.
We contacted major banks across the U.S. to compare the available checking and savings account bonuses.
Jump Links
Best Checking Account Signup Bonuses
What We Recommend
For the largest possible cash bonus, Citibank’s offers range from $200 to $2,000, depending on the amount of your opening deposit and the balance you maintain.
Offers at other banks range from $100 to $375 but require a lesser balance and/or deposit to qualify than Citibank. Consider these offers if you don’t plan to maintain a high balance on the account or can’t make a large deposit right away.
Comparison Table
Use the following table to compare the best signup bonuses available for checking accounts.
Note that you can sort the table by any column using the arrow buttons at the top of each column.
We gathered this information by speaking with customer service representatives at each bank.
Bank/Account | Offer | Online or In Person? | Qualifications | Expiration | How to Get the Offer | Get the Offer |
---|---|---|---|---|---|---|
Basic Banking, Citibank Account Package, Citi Priority, or Citigold | $250 to $2,000 | Online | Must open a new account package; keep the required deposit of $10,000 to $300,000 in the account for 60 days | April 4, 2023 | If you apply online from the bank offers page, you are automatically enrolled; your bonus will be credited to your eligible checking account once you've met the bonus criteria | Open an account |
Fifth Third Bank Momentum Checking or Preferred Checking | $250 | Both | New checking account and direct deposits of $1,000 or more within first 90 days | March 31, 2023 | Offer code will arrive via email; use offer code online or at a branch; your bonus will be deposited into your account within several weeks of meeting the bonus criteria | Open an account |
Huntington Perks Checking | $400 | Both | A new account with at least $1,000 in deposits within 60 days; account must be open for 90 days | June 7, 2023 | Use the online link or take the coupon into a branch; your cash bonus will be in your new account about 14 days of meeting the requirements | Open an account |
Huntington Platinum Perks Checking | $600 | Both | A new account with at least $25,000 in deposits within 60 days; account must be open for 90 days | June 7, 2023 | Apply online or open an account at your local branch; your bonus will appear in your new account within about 14 days of meeting the requirements | Open an account |
Chase Total Checking | $200 | Both | Set up direct deposit for your new checking account within 90 days | April 19, 2023 | Apply using the link online or print a coupon to use at a branch; once you meet the requirements, you will receive the bonus deposit within several weeks | Open an account |
Chase College Checking | $100 | Both | Complete 10 qualifying transactions within 60 days (such as debit card purchases and online bill payments) | April 19, 2023 | Apply using the link online or print a coupon to use at a branch; once you meet the requirements, you will receive the bonus deposit within 10 business days | Open an account |
Bank of America Advantage Checking | $100 | Online | Direct deposits of at least $1,000 within the first 90 days of opening the account | June 30, 2023 | Use code DNE100CIS; the bonus will be deposited into your account once you've met the qualifications | Open an account |
Banks Without Checking Account Bonuses
In the course of our research, we found that the following banks do not offer any signup bonuses for checking accounts at the time of writing:
- Ally Bank
- Axos Bank
- BMO Harris Bank
- Capital One
- First Republic
- Flagstar Bank
- M&T Bank
- Santander Bank
- TCF Bank
- USAA Bank
- U.S. Bank
- Wells Fargo
Best Savings Account Signup Bonuses
What We Recommend
Savings account signup bonuses are less common than checking account bonuses.
However, the Citibank bonus offer earns our top recommendation; with several different account types available, you have more options regarding your opening deposit amount to receive the bonus, and the maximum bonus amount is the highest we found.
Comparison Table
We contacted customer service representatives from major U.S. banks to find out more about each bank’s signup bonuses for savings accounts — we detail our findings in the table below.
Note that you can sort the table using the arrow buttons at the top of any column.
Bank/Account | Offer | Online or In Person? | Qualifications | Expiration | How to Get the Offer | Get the Offer |
---|---|---|---|---|---|---|
Alliant Ultimate Opportunity Savings Account | $100 | Online | Must be a new Alliant Credit Union member and make consistent $100 deposits to your new savings account | December 31, 2023 | Open a new savings account and deposit at least $100 per month for 12 consecutive months; you'll receive your bonus after 12 consecutive monthly deposits | Open an account |
Citibank, Citigold, or CITI Priority Account Package | $200 to $2,000 | Online | Open with $10,000 to $200,000 (depending on the account type) and maintain the balance for two months | April 4, 2023 | Open a Citibank account package (including a checking account and savings account) during the offer period, make a qualifying deposit within the first 20 days, and maintain the required balance for 60 calendar days | Open an account |
Discover Online Savings Account | $150 to $200 | Online | Must be a new customer and make a qualifying deposit within 30 days of opening the account | March 15, 2023 | Make a deposit of at least $15,000 within thirty days to earn the $150 bonus; for the $200 bonus, you must deposit at least $25,000 | Open an account |
Regions LifeGreen Savings | Up to $100 annually | Both | Must set up monthly automated transfers from a Regions checking account | N/A | Open a LifeGreen savings account online or at a branch and set up automated transfers from a Regions checking account; you'll receive a 1% annual bonus up to $100. | Open an account |
Banks Without Savings Account Bonuses
During our research, we discovered that the following banks don’t have savings account bonuses at the time of writing:
- Ally Bank
- Axos Bank
- Bank of America
- Capital One
- Chase
- Citizens Bank
- Fifth Third Bank
- First Republic
- Flagstar Bank
- Huntington
- KeyBank
- M&T Bank
- Santander Bank
- SunTrust
- TD Bank
- TFC Bank
- USAA Bank
- U.S. Bank
- Wells Fargo